Jump to: description | schedule | papers | project
| Semester | Spring 2019 |
| Instructor | Prof. Mohammed El-Kebir |
| Time | TR 2:00-3:15 PM |
| Location | 1103 Siebel Center |
| Office hours | Tuesdays 3:15-4:15 PM in 3216 Siebel Center |
This course introduces fundamental problems and algorithmic approaches in cancer genomics. Covered topics include:
| Date | Presenter | Slides | Reading |
| 01/15/2019 | Mohammed El-Kebir | Introduction [slides] |
|
| 01/17/2019 | Mohammed El-Kebir | Cancer Phylogenetics I [slides] |
|
| 01/22/2019 | Mohammed El-Kebir | Cancer Phylogenetics II [slides] |
|
| 01/24/2019 | Mohammed El-Kebir | Cancer Phylogenetics III [slides] |
|
| 01/29/2019 | Mohammed El-Kebir | Consensus Trees |
|
| 01/31/2019 | Mohammed El-Kebir | Single-cell Phylogeny Inference [slides] |
|
| 02/05/2019 | Mohammed El-Kebir | Phylogeny Inference with CNAs [slides] |
|
| 02/07/2019 | Mohammed El-Kebir | Mutation Clustering I [slides] |
|
| 02/12/2019 | Mohammed El-Kebir | Mutation Clustering II [slides] |
|
| 02/14/2019 | Mohammed El-Kebir | Mutation Clustering III [slides] |
|
| 02/19/2019 | Mohammed El-Kebir | ILP [slides] | |
| 02/21/2019 | Mohammed El-Kebir | CNA Phylogenies [slides] |
|
| 02/26/2019 | Mohammed El-Kebir | Metastasis I [slides] |
|
| 02/28/2019 | Mohammed El-Kebir | Metastasis II [slides] |
|
| 03/05/2019 | Mohammed El-Kebir | Paper: CNA calling [slides] |
|
| 03/07/2019 | Chuanyi Zhang | Paper: SNV calling [slides] |
|
| 03/12/2019 |
|
|
|
| 03/14/2019 |
|
|
|
| 03/26/2019 |
|
|
|
| 03/28/2019 |
|
|
|
| 04/02/2019 |
|
|
|
| 04/04/2019 |
|
|
|
| 04/09/2019 |
|
|
|
| 04/11/2019 | Mohammed El-Kebir | Paper: Temporal phylogenies [slides] | Myers, M. A., et al. (2019). Inferring tumor evolution from longitudinal samples. bioRxiv, 526814. |