Jump to: description | schedule | homework | project | statements
Semester | Fall 2024 |
Instructor | Prof. Mohammed El-Kebir |
TAs | Claire Chou (czchou2), Nicole Dong (nsdong2), Mrinmoy Roddur (mroddur2) |
Time | WF 2:00-3:15 PM |
Location | 151 Loomis Laboratory |
Instructor office hours | Wednesdays 3:30-4:30 PM in 3216 Siebel Center |
TA office hours |
|
Piazza | [link] |
This course introduces fundamental problems and algorithmic approaches in computational biology. Covered topics include:
Undergraduates will receive 3 undergraduate credits; graduate students can enroll for 3 or 4 graduate credits.
3-credit students:This is a tentative schedule and subject to change. Recordings are available on mediaspace. To access slides and other materials, log in to Google drive using your Illinois email address; *not* your personal gmail. If your Google account has not been activated yet, please follow the instructions here.
Date | Presenter | Slides | Reading |
08/28/2024 | Mohammed El-Kebir | Introduction [slides] [jupyter] |
|
08/30/2024 | Mohammed El-Kebir | Sequence alignment I [slides] |
|
09/04/2024 | Mohammed El-Kebir | No class | |
09/06/2024 | Mohammed El-Kebir | Sequence alignment II [slides] |
|
09/11/2024 | Mohammed El-Kebir | Sequence alignment III [slides] |
|
09/13/2024 | Mohammed El-Kebir | Sequence alignment IV [slides] [annotated slides] |
|
09/18/2024 | Mohammed El-Kebir | Multiple Sequence Alignment I [slides] |
|
09/20/2024 | Mohammed El-Kebir | Multiple Sequence Alignment II [slides] |
|
09/25/2024 | Mohammed El-Kebir | Multiple Sequence Alignment III [slides] [annotated slides] |
|
09/27/2024 | Mohammed El-Kebir | Multiple Sequence Alignment IV [slides] [annotated slides] |
|
10/02/2024 | Mohammed El-Kebir | RNA Secondary Structure Prediction [slides] | |
10/04/2024 | Canceled | Canceled | |
10/09/2024 | Mohammed El-Kebir | Midterm Review | |
10/11/2024 | Mohammed El-Kebir | Research Presentation [paper] [slides] | |
10/16/2024 | Mohammed El-Kebir | Phylogeny I [slides] |
|
10/18/2024 | Mohammed El-Kebir | Phylogeny II [slides] |
|
10/23/2024 | Mohammed El-Kebir | Phylogeny III [slides] |
|
10/25/2024 | Mohammed El-Kebir | Phylogeny IV [slides] |
|
10/30/2024 | Mohammed El-Kebir | Phylogeny V [slides] |
|
11/01/2024 | Mohammed El-Kebir | Phylogeny VI [slides] |
|
11/06/2024 | Mohammed El-Kebir | HMM I [slides] [annotated slides] |
|
11/08/2024 | Mohammed El-Kebir | HMM II [slides] [annotated slides] |
|
11/13/2024 | Mohammed El-Kebir | HMM III [slides I] [slides II] [annotated slides] |
|
11/15/2024 | Mohammed El-Kebir | Genome Assembly I [slides 0] [slides I] [slides II] [slides III] |
|
11/20/2024 | Mohammed El-Kebir | Genome Assembly II [slides I] [slides II] [slides III] | |
11/22/2024 | Mohammed El-Kebir | Project Presentations I |
|
12/04/2024 | Mohammed El-Kebir | Project Presentations II | |
12/06/2024 | Mohammed El-Kebir | Project Presentations III | |
12/11/2024 | Mohammed El-Kebir | Final Review |
The Grainger College of Engineering is committed to the creation of an anti-racist, inclusive community that welcomes diversity along a number of dimensions, including, but not limited to, race, ethnicity and national origins, gender and gender identity, sexuality, disability status, class, age, or religious beliefs. The College recognizes that we are learning together in the midst of the Black Lives Matter movement, that Black, Hispanic, and Indigenous voices and contributions have largely either been excluded from, or not recognized in, science and engineering, and that both overt racism and micro-aggressions threaten the well-being of our students and our university community.
The effectiveness of this course is dependent upon each of us to create a safe and encouraging learning environment that allows for the open exchange of ideas while also ensuring equitable opportunities and respect for all of us. Everyone is expected to help establish and maintain an environment where students, staff, and faculty can contribute without fear of personal ridicule, or intolerant or offensive language. If you witness or experience racism, discrimination, micro-aggressions, or other offensive behavior, you are encouraged to bring this to the attention of the course director if you feel comfortable. You can also report these behaviors to the Bias Assessment and Response Team (BART) (https://bart.illinois.edu/). Based on your report, BART members will follow up and reach out to students to make sure they have the support they need to be healthy and safe. If the reported behavior also violates university policy, staff in the Office for Student Conflict Resolution may respond as well and will take appropriate action.
Diminished mental health, including significant stress, mood changes, excessive worry, substance/alcohol abuse, or problems with eating and/or sleeping can interfere with optimal academic performance, social development, and emotional wellbeing. The University of Illinois offers a variety of confidential services including individual and group counseling, crisis intervention, psychiatric services, and specialized screenings at no additional cost. If you or someone you know experiences any of the above mental health concerns, it is strongly encouraged to contact or visit any of the University’s resources provided below. Getting help is a smart and courageous thing to do -- for yourself and for those who care about you.
Counseling Center | 217-333-3704 | 610 East John Street Champaign, IL 61820 |
McKinley Health Center | 217-333-2700 | 1109 South Lincoln Avenue, Urbana, Illinois 61801 |